Services & Pricing
Capture offers competitive pricing for digitizing a wide range of media formats. Below is a breakdown of our standard pricing before any applicable discounts.
Want personalized pricing with current promotions applied? Get your free instant quote >
Want personalized pricing with current promotions applied? Get your free instant quote >
Product | Price |
Video Transfer
|
$29.98 per videotape |
Tape Repair | INCLUDED |
PAL Format | INCLUDED |
Film Transfer | $29.98 for the first 100 feet |
Additional Feet | $0.26 per foot |
Original Audio | INCLUDED |
Film Cleaning and Repair | INCLUDED |
Photo Transfer | $29.98 for the first 50 photos |
Additional Photos | $0.50 per photo |
Slide Transfer | $29.98 for the first 50 slides |
Additional Slides | $0.50 per slide |
Negative Transfer | $29.98 for the first 50 negative frames |
Additional Negatives | $0.50 per negative frame |
Photo Album Scanning | $29.98 for the first 35 photos of each album |
Additional Album Photos | $0.70 per photo |
Digital Media Transfer | $29.98 per digital device |
Digital Download
Available for 90 days through MemoryCloud |
INCLUDED |
Enhanced Content for Video/Film Transfers | $8.99 per order |
Additional Copies |
|
DVD Copies (at time of transfer) | $7.49 per transfer |
USB Copies (at time of transfer) | $16.49 per order |
Copies after transfer (through MemoryCloud) | $10.99 per DVD, $19.99 per USB |
Return Shipping | $12.49 |
2-Way Shipping Includes prepaid shipping label to send in your media |
$24.98 |